TASTE OFFERINGS (BY BAR)

As you explore the zoo bar-by-bar, check out what’s coming up next!

Bar numbers correspond to icons on the event map. Offerings are subject to change.

Bar 1: Flamingos | Last Call 8:45 p.m.

Bar 2: Flamingos| Last Call 8:45 p.m.

Bar 3: Rhinoceros | Last Call 8:45 p.m.

Bar 4: Sensory Wall (Elephant) | Last Call 8:45 p.m.

Bar 5: Sensory Wall (Elephant) | Last Call 8:45 p.m.

Bar 6:  Elephants | Last Call 8:45 p.m.

Bar 7: Zambezi Elephant Center | Last Call 8:45 p.m.

Bar 8: Zambezi Elephant Center | Last Call 8:45 p.m.

Bar 9: Lions | Last Call 8:45 p.m.

Bar 10: Warthogs | Last Call 8:45 p.m.

Bar 11: Scaly Slimy Spectacular | Last Call 8:45 p.m.

Bar 12: Gorillas | Last Call 7:45 p.m.

Bar 13: Giant Otters | Last Call 7:45 p.m.

Bar 14: Orangutans | Last Call 7:45 p.m.

Bar 15:  Grand Patio | Last Call 8:45 p.m.

Bar 16: World of Wildlife Theater | Last Call 8:45 p.m.

Bar 17: World of Wildlife Theater | Last Call 8:45 p.m.

Bar 18: Rhinoceros | Last Call 8:45 p.m.

Bar 19: Rhinoceros | Last Call 8:45 p.m.

Bar 20: Grand Pavilion | Last Call 8:45 p.m.

Bar 21: Grand Pavilion | Last Call 8:45 p.m.

Bar 22: Grand Pavilion | Last Call 8:45 p.m.

Bar 23: Grand Pavilion | Last Call 8:45 p.m.

Bar 24: Grand Pavilion | Last Call 8:45 p.m.

VIP Lounge (Carlos Ballroom in Savanna Hall)

VIP Outpost (Grand Pavilion)


TASTE OFFERINGS (BY DRINK TYPE)

Got a specific taste? Check out these bars to find your new favorites.

Bar numbers correspond to icons on the event map. Offerings are subject to change.

BEER

BITTER SPRITZ

CIDER

NON ALCOHOLIC

ORANGE WINE

PORT

PROSECCO

RED

ROSÉ

SAKE

SANGRIA

SELTZER

SPARKLING

SPRITZ

VODKA TEA

WHITE

WINE COCKTAIL